Basic members enjoy discounts on lift time and services;
Premium members get all that PLUS huge discounts on parts & tires.
Pick a membership that best suits your relationship with your car.
$75
$299
/ 3 months
/ year
$150
$599
/ 3 months
/ year
Save money on bay rentals and services.
Discounted shop services and exclusive Buyerz Club privileges.
*Annual subscribers get all free hours at sign up. Quarterly subscribers get 25% of their annual free hours at sign up and earn an additional 25% every 3 months. **Buyerz Club purchases are priced at a cost + 8%. Buyerz Club members will receive detailed quotes prior to purchase. ***Same-day and next-day delivery only available Monday to Friday, subject to availability.
Feature | Non-member | Basic member | Premium member |
---|---|---|---|
Lift bay/Detail bay |
$55/hr | $44/hr | $44/hr |
Dry ice blasting | $169/hr | $85/hr | $85/hr |
Tire storage | $125/season | $100/season | $100/season |
Learning programs | $39–$99/course | Included at no charge | Included at no charge |
Free lift bay hours | No | 4 per year* | 8 per year* |
Perk | Non-member | Basic member | Premium member |
---|---|---|---|
Access to all major tire brands (Michelin, Pirelli, Bridgestone, and more) at deep discounts** | No | No | Yes |
Buy performance parts at insider prices from brands like Brembo, KW, APR, COBB, Exedy, and more** | No | No | Yes |
Get steep discounts on replacement parts from NAPA and WORLDPAC** | No | No | Yes |
No cost same-day or next-day delivery on most parts and tires*** | No | No | Yes |
Basic member signup | Premium member signup | ||
---|---|---|---|
Become a Member | Become a Premium Member |
*Annual subscribers get all free hours at sign up. Quarterly subscribers get 25% of their annual free hours at sign up and earn an additional 25% every 3 months. **Buyerz Club purchases are priced at cost + 8%. Buyerz Club members will receive detailed quotes prior to purchase. ***Same-day and next-day delivery only available Monday to Friday, subject to availability.
While prices and savings will vary depending on the parts ordered, we’ve priced out representative savings for three different vehicles.
Become a Premium MemberAll-season tires 2019 Honda Accord EX 4x225/50R17 Bridgestone Turanz T005 | |
---|---|
Lugnutz |
|
1010Tire.com |
|
MSRP |
|
Brake Pads and Rotors 2015 Ford F-150 XL | |
Lugnutz |
|
RockAuto.com |
|
MSRP |
|
Performance Tires 2018 Audi S4 4x245/50R18 Michelin Pilot Sport 4S | |
Lugnutz |
|
1010Tire.com |
|
MSRP |
|
All-season Tires 2019 Honda Accord EX | Lugnutz Buyerz Club | 1010Tire.com | MSRP |
---|---|---|---|
Bridgestone Turanza T005 4x225/50R17 | $1,152 $288 per tire | $1,960 $490 per tire | $2,096 $524 per tire |
Delivery | $0 | $130 | $0 |
Total Before tax | $1,152 | $2,090 $938 more | $2,096 $944 more |
Brake Pads and Rotors 2015 Ford F-150 XL | Lugnutz Buyerz Club | RockAuto.com | MSRP |
Parts | $449 | $456 | $1,017 |
Delivery | $0 | $266 | $0 |
Total Before tax | $449 | $722 $273 more | $1,017 $568 more |
Performance Tires 2018 Audi S4 | Lugnutz Buyerz Club | 1010Tire.com | MSRP |
Michelin Pilot Sport 4S 4x245/40R18 | $1,372 $343 per tire | $1,588 $397 per tire | $1,600 $400 per tire |
Delivery | $0 | $159 | $0 |
Total Before tax | $1,372 | $1,747 $375 more | $1,600 $228 more |
Questions. Frequently asked ones. Plus our answers. That's how FAQs work. If you can't find what you're looking for contact us.